Size Guide

INCHES XS/8 S/10 M/12 L/14 XL/16
CHEST 32-34 34-36 36-38 38-40 40-42
WAIST 26 28 30 32 34
HIPS 36 38 40 42 44
INSEAM 31 31 31 31 31

CM XS/8 S/10 M/12 L/14 XL/16
CHEST 80-85 86-90 91-96 97-101 102-107
WAIST 65-69 70-73 74-78 79-84 85-90
HIPS 89-93 94-99 100-104 105-109 110-114
INSEAM 78 78 78 78 78

THE ABOVE CHART INDICATES BODY MEASUREMENTS, NOT GARMENT DIMENSIONS
CALCULATE YOUR OWN BODY MEASUREMENTS, THEN SELECT THE APPROPRIATE PRODUCT SIZE
IF YOUR BODY MEASUREMENTS ARE BETWEEN SIZES, GO DOWN TO THE SMALLER SIZE FOR A TIGHTER FIT OR UP TO THE LARGER SIZE FOR A MORE RELAXED FIT